Check Your Par & Tee Color
Our Golf Scorecards
At Grassy Hill Country Club, the golf scorecard is a vital companion for players, offering a concise overview of each hole’s challenges, distances, and pars. It serves as a strategic tool, guiding golfers through the course’s terrain while facilitating friendly competition and providing a tangible record of their performance and achievements on the pristine 18-hole layout.
Get The Information You Need
Check The Scorecards
Front Nine Summary
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
Blue Tees | 400 | 434 | 175 | 319 | 612 | 158 | 387 | 379 | 449 | 3313 |
White Tees | 385 | 410 | 158 | 301 | 563 | 145 | 363 | 360 | 432 | 3117 |
Red Tees | 366 | 395 | 151 | 292 | 464 | 112 | 354 | 256 | 395 | 2785 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 |
Back Nine Summary
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
Blue Tees | 218 | 402 | 290 | 190 | 335 | 433 | 509 | 176 | 342 | 2895 |
White Tees | 169 | 384 | 277 | 175 | 319 | 421 | 496 | 165 | 326 | 2732 |
Red Tees | 148 | 330 | 265 | 169 | 306 | 324 | 407 | 159 | 316 | 2424 |
Par | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 34 |
Total Score Summary
Course Statistics
Course Statistics | Front | Back | Total | |||||
Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
White Tees | 3313 | 36 | 2895 | 34 | 6208 | 70 | 70.8 | 122 |
Blue Tees | 3117 | 36 | 2732 | 34 | 5849 | 70 | 69.2 | 121 |
Green | 2785 | 37 | 2424 | 34 | 5209 | 71 | 71.1 | 118 |
Experts Ready To help & Exceed Your Expectations
Contact Us For More Information
We Are Happy To Help!
“Grassy Hill was excellent. Elisa was our contact person. She was the best! Thank you for making our wedding day a great success!”
– Jessica P.
“Elisa did a wonderful job. Thank you for making our wedding so wonderful!”
– Amanda S.
“It was a pleasure working with Elisa. She did an exceptional job handling our requests.”
– Lisa B.
“Grassy Hill was beyond what we expected. Excellent food and service. My wedding was perfect!”
– Sonia D.
“My husband and I were very impressed with Elisa. She is professional, knowledgeable and warm.”
